Benchmark verified 2026 equipment & labour rates, audit 0% VAT savings, and compare local MCS-certified installer quotes in Henley-on-Thames & South Oxon (RG9).
• 0% VAT Tax Relief: Saves ~£1,830 immediately.
• Annual Bill Slashing: £1,150 to £1,450/year in energy savings.
• Smart Export Guarantee (SEG): Earn 15p/kWh selling excess back to the grid.
Adjust your current monthly electricity bill and battery choice to see live projected Octopus Flux export profits, 0% VAT statutory savings, and net payback years.
Before accepting any quotation in Henley On Thames, ensure your contractor meets the strict sovereign benchmarks below:
| Evaluation Metric | Vetted MCS Partner (Our Standard) | High-Pressure Aggregator / Cowboy |
|---|---|---|
| MCS Certification | ? Fully Certified (NAPIT / NICEIC / MCS) | ? Often Uncertified (subcontracts blindly) |
| HMRC 0% VAT Relief | ? Full 0% Applied (statutory saving ~?1,600) | ? Adds 20% VAT or hidden margin padding |
| ENA DNO Notification | ? Official G98/G99 lodged with Distribution Operator | ? Ignored (risk of illegal unapproved export) |
| Hardware Transparency | ? Tier-1 N-Type TOPCon + GivEnergy / Tesla / Solis | ? Unbranded B-grade panels & generic inverters |
| Linear Performance Warranty | ? 25-Year Guarantee + 10-Yr Workmanship Insurance | ? Vague 2-Yr Guarantee or disappearing installer |
Our vetted installer network covers adjacent areas across the region: